FlashLink® RTL 3G Cryo Reusable Data Logger
Model22370
- Monitor ultra low temperature during storage and transport using dry ice or liquid nitrogen
- External sensor tracks temperature of products
- No need to open shipping box or vehicle door to read data
- Location data plotted on Google Maps
- Data is automatically uploaded to 24/7 cloud service
- On-board memory records data every 5 minutes
- Option to download PDF report to PC with USB cable
- 12-month battery shelf life
- Optional Bluetooth printer provides paper chart on demand
The FlashLink RTL 3G Cryo Reusable Data Logger monitors and reports temperature and location during transport of perishable temperature sensitive products. Track deliveries using a cloud based service to see real-time route information and conditions in a truck or airplane. The RTL 3G Cryo Reusable Logger offers real-time reporting and a PDF backup when there's no cellular service available.
This reliable reusable data logger sends data, at regular intervals, to the cloud, where it’s always available. The PDF backup and a new flight mode feature give this logger class leading ability to track shipments anywhere! An online dashboard makes data available to shippers at all times, even before a shipment reaches the receiving dock.
Models
Model | |
---|---|
22370 | Includes Manufacturer's Certificate of Compliance |
22370-01 | Includes 2-yr ISO 17025 Calibration Certificate |
Specifications
Feature | Specification |
---|---|
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system | |
External Probe Measurement Range | -328°F to 212°F (-200°C to 100°C) |
Operating Range | -4°F to 158°F (-20˚C to 70˚C) |
Temperature Accuracy | ±0.9°F from 14ºF to 113ºF (±0.5°C from -10°C to 45°C) ±2°F (±1ºC) other |
Temperature Resolution | 0.1 ºF/ºC |
Data Capacity | 50,000 data points |
Logging Interval | 5 minutes |
Data Upload Interval | 15 minutes |
Log Duration | Perpetual logging when powered by USB cable (provided) and 15 days on full battery charge (without external power supply) |
GSM Network | 3G: Band 1/2/4/5/8 Global coverage 2G: Quad band GSM 850/900/1800/1900 MHz |
SIM | Internal Embedded (Global Data Roaming) |
Power Source | Lithium-ion battery, meets UN38.3 |
Battery Life | 15 days on one full charge |
Logger Weight | 3.63 oz (103 grams) (without cable/probe) |
Logger Dimensions | 2.58in x 4.01in x 0.73in (65.5mm x 103mm x 18.5mm) |
Probe Size | 2.36in L x 0.2in D (6cm L x 0.5cm D) Stainless steel, blunt tip |
Cable | 3.3 feet / 1 meter PTFE with stainless steel woven mesh |
Waterproof Rating | IP64 |
Calibration | ISO 17025时颁发新加坡莱佛士学院集团与校准证书(A2LA), 1 yr NIST Calibration Certificate, and Manufacturer’s Certificate of Compliance available |
Certification | FCC, CE Mark, RoHS, WEEE, NIST traceable temperature accuracy |
System Requirements | Logger requires cellular network connection to send data to secure cloud application. User requires PC or other Internet enabled device to view data online |
Download Requirements | Micro USB to USB cable for download to PC or other USB enabled device that can read PDF files |
Bluetooth Printer | Model 22375 FlashLink BLE Printer (sold separately) |
Packaging
Each FlashLink®RTL 3G Cryo Reusable Data Logger includes an external sensor that tracks temperature of products.Literature
Download FlashLink RTL 3G Cryo Reusable Data Logger Spec Sheet
Flyer: Reusable Temperature Monitors for COVID-19 Vaccine Storage and Handling
Flyer: Reusable Temperature Monitors for COVID-19 Vaccine Storage and Handling (Spanish)